Modeling and validating long-term dynamics of diel dissolved oxygen with particular reference to pH in a temperate shallow lake (Turkey)
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.authorid | 0000-0002-0156-1657 | en_US |
dc.contributor.author | Karakaya, Nusret | |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Güngör, Kerem | |
dc.date.accessioned | 2021-06-23T19:27:34Z | |
dc.date.available | 2021-06-23T19:27:34Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Long-term monitoring of changes in dissolved oxygen (DO) and pH is of great importance to quantifying aquatic ecosystem metabolism, particularly for lakes under the changing global environment. During 173 days, diel DO cycles were measured in situ along with the main driving variables of pH, wind speed (WS), and net solar radiation (Rn) in a temperate shallow lake. Best-fit multiple non-linear regression (MNLR) models of diel DO time series were built and validated on a monthly basis, with R(2) values ranging from 42.4% in September to 95.4% in November for validation. The strong relationship between diel DO and pH (r = 0.6) appeared to be related to the patterns of ecosystem productivity and respiration, and sensitivity of decomposing bacteria to changes in pH. pH-driven lake metabolism appears to have significant implications for diel and seasonal lake metabolism in a changing global environment. | en_US |
dc.identifier.doi | 10.1002/clen.201100051 | |
dc.identifier.endpage | 971 | en_US |
dc.identifier.issn | 1863-0650 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-80555127398 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 966 | en_US |
dc.identifier.uri | https://doi.org/10.1002/clen.201100051 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6844 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000297642400019 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karakaya, Nusret | |
dc.institutionauthor | Evrendilek, Fatih | |
dc.institutionauthor | Güngör, Kerem | |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Clean-Soil Air Water | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Diel Dissolved Oxygen | en_US |
dc.subject | Environmental Monitoring | en_US |
dc.subject | Global Environmental Change | en_US |
dc.subject | Lake Metabolism | en_US |
dc.subject | Multiple Non-linear Regression | en_US |
dc.title | Modeling and validating long-term dynamics of diel dissolved oxygen with particular reference to pH in a temperate shallow lake (Turkey) | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- nusret-karakaya.pdf
- Boyut:
- 425.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text