The effect of teaching approaches on the pattern of pupils' cognitive structure: some evidence from the field
dc.authorid | 0000-0003-1234-0347 | |
dc.contributor.author | Bahar, Mehmet | |
dc.contributor.author | Tongaç, Erdal | |
dc.date.accessioned | 2021-06-23T19:26:13Z | |
dc.date.available | 2021-06-23T19:26:13Z | |
dc.date.issued | 2009 | |
dc.department | BAİBÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi | en_US |
dc.description.abstract | In this study, the effect of different teaching approaches on pupils' cognitive structures (N=110) in the topic of circulation system was investigated by using the Word Association Test (WAT). WAT was administered as a pre-test and post-test to all groups. The control group was taught by lecturing. In addition to lecturing, concept maps were used in the first experimental group and the cooperative learning approach was used in the second experimental group. In order to map the pupils' cognitive structures, response frequencies in the WAY were used. The results showed that: i) pupils generated more response words for the majority of the key words in the post-WAT than they did in the pre-WAT; and ii) there was not any observable difference in the pre-WAT mind maps of all the groups in terms of complexity and branching. However, the post-WAT mind maps clearly showed considerable difference regarding complexity and branching. In other words, the teaching approach may seem to affect the associations between concepts in the pupils' minds. Implications of the results for better teaching and meaningful learning are critically discussed. | en_US |
dc.identifier.endpage | 45 | en_US |
dc.identifier.issn | 0119-5646 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-67651146436 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 21 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6463 | |
dc.identifier.uri | https://ejournals.ph/article.php?id=3904 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000267493900002 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Bahar, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | De La Salle Univ-Manila | en_US |
dc.relation.ispartof | Asia-Pacific Education Researcher | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Word Association Test | en_US |
dc.subject | Teaching Approaches | en_US |
dc.subject | Cognitive Structure | en_US |
dc.subject | Circulation System | en_US |
dc.title | The effect of teaching approaches on the pattern of pupils' cognitive structure: some evidence from the field | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- mehmet-bahar.pdf
- Boyut:
- 916.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text