Monofilamentary in situ Fe/MgB2 superconducting wires Fabricated by pellet-in-tube method
dc.authorid | 0000-0003-3183-7017 | en_US |
dc.authorid | 0000-0001-8168-3242 | |
dc.contributor.author | Karaboğa, Fırat | |
dc.contributor.author | Yetiş, Hakan | |
dc.contributor.author | Akdoğan, Mustafa | |
dc.contributor.author | Belenli, İbrahim | |
dc.date.accessioned | 2021-06-23T19:49:47Z | |
dc.date.available | 2021-06-23T19:49:47Z | |
dc.date.issued | 2018 | |
dc.department | BAİBÜ, Mehmet Tanrıkulu Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Programı | en_US |
dc.description.abstract | Thin monofilamentary Fe/MgB2 superconducting wires without barriers are investigated by means of electrical transport measurements and surface and structural analysis methods. Small diameter wires are fabricated by pellet-in-tube method (PeIT) to obtain a high uniform initial filling density and heat treated as a function of various sintering temperatures and times. The results are discussed in terms of the grain connectivity, Fe2B phase formation, and the relation between wire diameter and sintering conditions. We suggest that PeIT has a crucial importance to achieve homogeneous initial filling density, which leads to the fabrication of uniform long-length MgB2 wires. | en_US |
dc.identifier.doi | 10.1007/s10948-017-4335-7 | |
dc.identifier.endpage | 1367 | en_US |
dc.identifier.issn | 1557-1939 | |
dc.identifier.issn | 1557-1947 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85031424059 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 1359 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10948-017-4335-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9613 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000429354100011 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karaboğa, Fırat | |
dc.institutionauthor | Belenli, İbrahim | |
dc.institutionauthor | Yetiş, Hakan | |
dc.institutionauthor | Akdoğan, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Superconductivity And Novel Magnetism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | MgB2 wires | en_US |
dc.subject | Pellet in Tube | en_US |
dc.subject | Fe2B Formation | en_US |
dc.subject | Sintering Condition | en_US |
dc.title | Monofilamentary in situ Fe/MgB2 superconducting wires Fabricated by pellet-in-tube method | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- firat-karaboga.pdf
- Boyut:
- 3.76 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text