Removal of yellow F3R, Di maria brilliant blue R and reactive brilliant red M-3BE from aqueous solutions by a rapid and efficient ultrasound-assisted process with a novel biosorbent of cottonseed cake : statistical modeling, kinetic and thermodynamic studies
dc.authorid | 0000-0001-6841-6457 | en_US |
dc.contributor.author | Büyükada, Musa | |
dc.date.accessioned | 2021-06-23T19:41:59Z | |
dc.date.available | 2021-06-23T19:41:59Z | |
dc.date.issued | 2015 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Cottonseed cake as a domestic feed and a byproduct of textile industry was utilized as a novel adsorbent for the decolorization of Yellow F3R (YF3R), Di Maria Brilliant BlueR(DBBR) and ReactiveBrilliant RedM-3BE (Red F3B) aqueous solutions based on a rapid and efficient process of ultrasound-assisted adsorption. This study aimed to model the effects of the five factors on decolorization efficiency by response surface methodology: temperature, initial pH, reaction time, concentrations of initial dyestuff and adsorbent. A Box-Behnken design with five factors at three levels was used to set the experimental schedule. The maximum decolorization efficiency was obtained consistently at the lowest initial pH (2), the highest reaction time (30 min) and adsorbent concentration (1.5 g/L). Analysis of variance and the best-fit multiple nonlinear regression models were cross-validated (R-pred(2)) accounting for 90.03-93.94% of variation in decolorization efficiency. The decolorization of YF3R, DBBR and Red F3B on cottonseed cake fitted well pseudosecond-order kinetic mechanism and Langmuir isotherm and it was found to be of endothermic and spontaneous nature. | en_US |
dc.identifier.doi | 10.1007/s13369-015-1751-5 | |
dc.identifier.endpage | 2168 | en_US |
dc.identifier.issn | 2193-567X | |
dc.identifier.issn | 2191-4281 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-84937605096 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 2153 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s13369-015-1751-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8270 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000357746500005 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Büyükada, Musa | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Arabian Journal For Science And Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Color Removal | en_US |
dc.subject | Multi-Nonlinear Regression | en_US |
dc.subject | ANOVA | en_US |
dc.subject | Ultrasonic Irradiation | en_US |
dc.subject | Isotherms | en_US |
dc.subject | Kinetics | en_US |
dc.title | Removal of yellow F3R, Di maria brilliant blue R and reactive brilliant red M-3BE from aqueous solutions by a rapid and efficient ultrasound-assisted process with a novel biosorbent of cottonseed cake : statistical modeling, kinetic and thermodynamic studies | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- musa-buyukada.pdf
- Boyut:
- 1.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text