Real-time monitoring of flank wear behavior of ceramic cutting tool in turning hardened steels
dc.authorid | 0000-0002-7394-1499 | |
dc.contributor.author | Çakan, Ahmet | |
dc.date.accessioned | 2021-06-23T19:28:20Z | |
dc.date.available | 2021-06-23T19:28:20Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Flank wear of an alumina-based ceramic cutting tool was determined in hard turning two workpieces (AISI 4340 and 52100 hardened steels) at three cutting speeds (142, 181, and 264 m/min) to devise a real-time monitoring system. Results of the six turning tests were assessed using Kruskal-Wallis test, regression models, and linear trend analysis. Multiple non-linear regression models that explained variation in flank wear as a function of time (second) had a range of R(adj)(2) values of 27.7% for the test 4340-142 to 95% for the test 52100-181. Linear trend models revealed that the highest flank wear rate of the ceramic cutting tool belonged to the test 52100-181. Interaction effect of the three cutting speeds and the two workpiece types was determined to account for 82.2% of variation in flank wear (P < 0.001). The real-time monitoring system designed in this study appeared to be promising in terms of determining and quantifying flank wear behavior of the ceramic cutting tool and optimal hard turning conditions. | en_US |
dc.identifier.doi | 10.1007/s00170-010-2793-1 | |
dc.identifier.endpage | 903 | en_US |
dc.identifier.issn | 0268-3768 | |
dc.identifier.issue | 9-12 | en_US |
dc.identifier.startpage | 897 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00170-010-2793-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6996 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:000287497200005 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Çakan, Ahmet | |
dc.language.iso | en | en_US |
dc.publisher | Springer London Ltd | en_US |
dc.relation.ispartof | International Journal Of Advanced Manufacturing Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ceramic Cutting Tools | en_US |
dc.subject | Flank Wear | en_US |
dc.subject | Real-time Monitoring | en_US |
dc.subject | Turning | en_US |
dc.title | Real-time monitoring of flank wear behavior of ceramic cutting tool in turning hardened steels | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- ahmet-cakan.pdf
- Boyut:
- 236.53 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text