Optimization of flexible polyurethane foam hardness by reducing process variance
dc.authorid | 0000-0001-9459-146X | |
dc.contributor.author | Zeydan, Mithat | |
dc.date.accessioned | 2021-06-23T19:53:48Z | |
dc.date.available | 2021-06-23T19:53:48Z | |
dc.date.issued | 2020 | |
dc.department | BAİBÜ, Teknoloji Fakültesi, Ağaç İşleri Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | The changing global world and accordingly, the increasing consumer demands and needs indicate that companies should adopt continuous improvement as a principle in order to stand sustainable on their sector. Lean Six Sigma (LSS) provides effective and sustainable solutions to meet world standards with the tools and techniques it uses. In this study, which focuses on process improvement, it is aimed to optimize the costly flexible polyurethane foam production process conditions and find out which factors are effective on the hardness of flexible polyurethane foam produced according to slabstock method by reducing variability on this process. At the end of the study, it was understood that the significant factors in the foam process were TDI index and polyol. This study improves the process approximately 15 Newton. This means better use of resources, quality and happy customers. | en_US |
dc.identifier.endpage | 1867 | en_US |
dc.identifier.issn | 1304-7205 | |
dc.identifier.issn | 1304-7191 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1851 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/10259 | |
dc.identifier.uri | https://dergipark.org.tr/en/download/article-file/2016414 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000603605300016 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Zeydan, Mithat | |
dc.language.iso | en | en_US |
dc.publisher | Yildiz Technical Univ | en_US |
dc.relation.ispartof | Sigma Journal Of Engineering And Natural Sciences-Sigma Muhendislik Ve Fen Bilimleri Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Taguchi Experimental Design | en_US |
dc.subject | Process Optimization | en_US |
dc.subject | Flexible Polyurethane Foam Manufacturing Process | en_US |
dc.subject | Measurement Systems Analysis | en_US |
dc.title | Optimization of flexible polyurethane foam hardness by reducing process variance | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- mithat-zeydan.pdf
- Boyut:
- 798.27 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text