Improvement of the intergranular pinning energy in the (BiPb)(2)Sr2Ca2Cu3O10+delta superconductors doped with high valancy cations
dc.authorid | 0000-0002-8767-1426 | en_US |
dc.contributor.author | Yazıcı, Duygu | |
dc.contributor.author | Erdem, Murat | |
dc.contributor.author | Özçelik, Bekir | |
dc.date.accessioned | 2021-06-23T19:29:43Z | |
dc.date.available | 2021-06-23T19:29:43Z | |
dc.date.issued | 2012 | |
dc.department | BAİBÜ, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
dc.description.abstract | In the present work, Bi-Pb-V-Sr-Ca-Cu-Ti-O bulk samples with nominal composition (BiPb)(2)V (x) Sr2Ca3Cu4-y Ti (y) O12+delta with x=0.1 and y=0.050, 0.10, 0.2, and 0.3 have been prepared by the melt-quenching method. The magnetoresistance of the samples has been measured for different values of the applied magnetic field. The thermally activated flux creep model has been studied in order to calculate the flux pinning energies. The flux pinning energies calculated increase with increasing Ti-content, and decrease with applied magnetic field. | en_US |
dc.identifier.doi | 10.1007/s10948-011-1331-1 | |
dc.identifier.endpage | 729 | en_US |
dc.identifier.issn | 1557-1939 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 725 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10948-011-1331-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7212 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000305222200002 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Erdem, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal Of Superconductivity And Novel Magnetism | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | High-T-c Superconductors | en_US |
dc.subject | Magnetoresistance | en_US |
dc.subject | Pinning Energy | en_US |
dc.subject | Flux Pinning | en_US |
dc.title | Improvement of the intergranular pinning energy in the (BiPb)(2)Sr2Ca2Cu3O10+delta superconductors doped with high valancy cations | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- duygu-yazici.pdf
- Boyut:
- 2.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text