Exploring the potential of C. pasteurianum to produce biofuels from waste products
dc.authorid | 0000-0002-7050-4082 | |
dc.contributor.author | Kök, Mehmet Şamil | |
dc.contributor.author | Mitchell, W. J. | |
dc.date.accessioned | 2021-06-23T19:26:44Z | |
dc.date.available | 2021-06-23T19:26:44Z | |
dc.date.issued | 2010 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description | 14th International Biotechnology Symposium and Exhibition (IBS-2008) -- SEP 14-18, 2010 -- Rimini, ITALY | en_US |
dc.description.abstract | Biofuels which can be produced by microorganisms from agricultural waste products will provide a renewable and non controversial source of energy for the future. The saccharolytic Clostridium sp. can ferment a wide range of sugars to produce organic acids and solvents. They are also anaerobic and in some cases thermophilic which is advantageous for large-scale industrial processes. C.pasteurianum shows potentially high solvent and hydrogen gas production capacity. The fermentation end products of C.pasteurianum, when grown in media of high sugar content, included significant quantities of acetone, butanol and ethanol, acetate, butyrate, CO2 and H2. | en_US |
dc.identifier.doi | 10.1016/j.jbiotec.2010.10.055 | |
dc.identifier.endpage | S573 | en_US |
dc.identifier.issn | 0168-1656 | |
dc.identifier.startpage | S573 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jbiotec.2010.10.055 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6639 | |
dc.identifier.volume | 150 | en_US |
dc.identifier.wos | WOS:000288873402290 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Kök, Mehmet Şamil | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Journal Of Biotechnology | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Clostridium Pasteurianum | en_US |
dc.subject | Metabolic Processes | en_US |
dc.subject | Biofuel Production | en_US |
dc.subject | Agricultural Waste | en_US |
dc.title | Exploring the potential of C. pasteurianum to produce biofuels from waste products | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- mehmet-samil-kok.pdf
- Boyut:
- 75.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text