Color and COD removals by photocatalytic degradation: an experimental design approach and cost analysis
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.authorid | 0000-0001-6841-6457 | en_US |
dc.contributor.author | Büyükada, Musa | |
dc.contributor.author | Evrendilek, Fatih | |
dc.date.accessioned | 2021-06-23T19:45:16Z | |
dc.date.available | 2021-06-23T19:45:16Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Removal efficiencies of color and chemical oxygen demand (COD) after TiO2-mediated photocatalytic degradation process of synthetic wastewaters prepared using Methylene Blue as a fairly toxic textile dye were quantified in the present study. For this purpose, effects of lamp type, initial dye concentration (mg/L), catalyst dose (g/L), reaction time (min), aeration (mL/min), temperature (degrees C), and initial pH were considered using design of experiments (DOEs). Plackett-Burman Design and Fractional Factorial Design were set to screen for the most influential explanatory variables. Box-Behnken Design and Central Composite Design as optimization designs were used in the optimization of the significant predictors detected. 3-D response surface plots and ANOVA results demonstrated that ultraviolet-C yielded the highest removal efficiencies of color and COD, with a significant interaction effect of aeration by catalyst dose on the removal efficiencies. | en_US |
dc.identifier.endpage | 226 | en_US |
dc.identifier.issn | 1304-7205 | |
dc.identifier.issn | 1304-7191 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 217 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9127 | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000416217200004 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000416217200004 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Büyükada, Musa | |
dc.institutionauthor | Evrendilek, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | Yildiz Technical Univ | en_US |
dc.relation.ispartof | Sigma Journal Of Engineering And Natural Sciences-Sigma Muhendislik Ve Fen Bilimleri Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Photocatalytic Degradation | en_US |
dc.subject | Methylene Blue | en_US |
dc.subject | Design of Experiments | en_US |
dc.title | Color and COD removals by photocatalytic degradation: an experimental design approach and cost analysis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- musa-buyukada.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text