Modeling of solubilization dynamics of manure organic matter and phosphorus as a function of ph control and enzyme supplementation
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.contributor.author | Güngör, Kerem | |
dc.contributor.author | Özkaynak, Aslı Alkan | |
dc.contributor.author | Karthikeyan, Krishnapuram G. | |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Gunasekaran, Sundaram | |
dc.date.accessioned | 2021-06-23T19:44:25Z | |
dc.date.available | 2021-06-23T19:44:25Z | |
dc.date.issued | 2016 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | The potential use of commercial enzyme and pH control has been investigated for enhancing dairy manure fermentation and modeling dissolved organic matter and orthophosphate (PO4-P) dynamics of fermenters. Anaerobic lab-scale batch fermenters (initial total solids concentration (TS0) = 3.8 wt. %) were fed with separated dairy manure solids and operated under pH controls (5 and 9.5). The enzyme supplemented alkaline fermenters clearly outperformed the acidic fermenters in terms of chemical oxygen demand (COD) solubilization: ca. 50% vs. 20%, respectively. Soluble PO4-P in the acidic fermenters was comparably higher but constituted less than 20% of total phosphorus. Better soluble COD (>80%) and soluble PO4-P (>70%) yields were noted for the dilute fermenters (TS0 = 0.6-0.8 wt. %). An existing model was retrofitted, calibrated and validated for simulating dynamics of soluble COD, volatile fatty acids, and soluble orthophosphate under various pH and enzyme conditions. | en_US |
dc.identifier.doi | 10.5277/epe160211 | |
dc.identifier.endpage | 170 | en_US |
dc.identifier.issn | 0324-8828 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85125733453 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 155 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/8980 | |
dc.identifier.uri | https://www.infona.pl/resource/bwmeta1.element.baztech-31c92b31-fd2c-40c3-8fa1-03cd88245e6c | |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000379884700011 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000379884700011 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Güngör, Kerem | |
dc.institutionauthor | Evrendilek, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | Technical Univ Wroclaw | en_US |
dc.relation.ispartof | Environment Protection Engineering | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Manure Organic Matter | |
dc.subject | pH Control | |
dc.title | Modeling of solubilization dynamics of manure organic matter and phosphorus as a function of ph control and enzyme supplementation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- kerem-gungor.pdf
- Boyut:
- 690.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text