Impacts of pulsed electric field and heat treatment on quality and sensory properties and microbial inactivation of pomegranate juice
dc.authorid | 0000-0001-5064-4195 | |
dc.contributor.author | Evrendilek, Gülsün Akdemir | |
dc.date.accessioned | 2021-06-23T19:45:03Z | |
dc.date.available | 2021-06-23T19:45:03Z | |
dc.date.issued | 2017 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Gıda Mühendisliği Bölümü | en_US |
dc.description.abstract | Synergistic effects of pulsed electric field+mild heat on quality properties of pomegranate juice were modeled using the best-fit multiple (non-) linear regression models with inactivation kinetics parameters of Escherichia coli O157:H7 and Staphylococcus aureus. No significant difference was detected between the control and the treated samples in terms of pH; degrees Brix; total antioxidant capacity; total monomeric anthocyanin content; total ascorbic acid concentration; and the sensory properties of flavor, taste, aftertaste, and overall acceptance (p>0.05). An exposure of 65.3 J and 40? caused an increase on conductivity; titratable acidity; L*, a*, and b* values; and a decrease of browning index, total phenolic content, total antioxidant capacity, total monomeric anthocyanin content, total ascorbic acid concentration, and in the sensory properties of color and sourness in pomegranate juice. The goodness-of-fit for the best-fit multiple (non-) linear regression models in descending order belonged to E. coli O157:H7 (92.98%), S. aureus (84.06%), color a* (83.9%), titratable acidity (81.3%), color L* (78.5%), color b* (78.3%), conductivity (74.8%), total phenolic content (74.1%), and total ascorbic acid concentration (64.74%), respectively. D-e and z(e) values for E. coli O157:H7 and S. aureus ranged from 105.64 to 1093.25 and from 79.18 to 1057.73 mu s with 27.39 and 30.80 J, consequently. | en_US |
dc.identifier.doi | 10.1177/1082013217715369 | |
dc.identifier.endpage | 680 | en_US |
dc.identifier.issn | 1082-0132 | |
dc.identifier.issn | 1532-1738 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 28610446 | en_US |
dc.identifier.scopus | 2-s2.0-85036613787 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 668 | en_US |
dc.identifier.uri | https://doi.org/10.1177/1082013217715369 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/9090 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000416815100002 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Evrendilek, Gülsün Akdemir | |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.ispartof | Food Science And Technology International | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pulsed Electric Field | en_US |
dc.subject | Pomegranate Juice | en_US |
dc.subject | E. coli O157:H7 | en_US |
dc.subject | S. aureus | en_US |
dc.subject | Inactivation Kinetics | en_US |
dc.subject | Multiple (Non-) Linear Regression | en_US |
dc.title | Impacts of pulsed electric field and heat treatment on quality and sensory properties and microbial inactivation of pomegranate juice | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- gulsun-a-evrendilek.pdf
- Boyut:
- 193.02 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text