Quantifying environmental flow requirement towards watershed sustainability
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.authorid | 0000-0002-0156-1657 | en_US |
dc.contributor.author | Karakaya, Nusret | |
dc.contributor.author | Evrendilek, Fatih | |
dc.date.accessioned | 2021-06-23T19:34:37Z | |
dc.date.available | 2021-06-23T19:34:37Z | |
dc.date.issued | 2013 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | ,Humankind is prone to exceeding biogeochemical limits to freshwater resources in the face of rapidly increasing demands of global population and economic growth Without measurable indicator of sustainability. Such indicators with a differing Methodological complexity were developed for rivers in order to estimate water quantity required to secure their long-term productive state. Generally, environmental flow requirement method was applied to economically significant rivers Where intensive fisheries take place and was defined as the sum of flow requirements that fish stocks demand. Recently, more robust methods for environmental flow requirement have been developed that consider multiple environmental factors such as demands of other organisms (e.g. invertebrates and water birds), ecosystem Structure, (e.g., biogeoclimate, geomorphology, flora, fauna, biodiversity and flood plain) and ecosystem function (e.g. nutrient cycles, primary production and ecosystem respiration). This study assesses the concept of environmental flow requirement in the context of Big Melen water transfer project as a case study. | en_US |
dc.identifier.doi | 10.14233/ajchem.2013.13563 | |
dc.identifier.endpage | 2626 | en_US |
dc.identifier.issn | 0970-7077 | |
dc.identifier.issn | 0975-427X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84875090789 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 2622 | en_US |
dc.identifier.uri | https://doi.org/10.14233/ajchem.2013.13563 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/7570 | |
dc.identifier.volume | 25 | en_US |
dc.identifier.wos | WOS:000317245800058 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Karakaya, Nusret | |
dc.institutionauthor | Evrendilek, Fatih | |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal Of Chemistry | en_US |
dc.relation.ispartof | Asian Journal Of Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Adaptive Management | en_US |
dc.subject | Environmental Flow Requirement | en_US |
dc.subject | Riverine Ecosystems | en_US |
dc.subject | Sustainability | en_US |
dc.title | Quantifying environmental flow requirement towards watershed sustainability | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- nusret-karakaya-7570.pdf
- Boyut:
- 396.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text