Historical spatiotemporal analysis of land-use/land-cover changes and carbon budget in a temperate peatland (Turkey) using remotely sensed data
dc.authorid | 0000-0003-1099-4363 | en_US |
dc.authorid | 0000-0002-6781-2658 | en_US |
dc.authorid | 0000-0002-0156-1657 | en_US |
dc.contributor.author | Evrendilek, Fatih | |
dc.contributor.author | Berberoğlu, Süha | |
dc.contributor.author | Karakaya, Nusret | |
dc.contributor.author | Çilek, Ahmet | |
dc.contributor.author | Aslan, Güler | |
dc.contributor.author | Güngör, Kerem | |
dc.date.accessioned | 2021-06-23T19:27:57Z | |
dc.date.available | 2021-06-23T19:27:57Z | |
dc.date.issued | 2011 | |
dc.department | BAİBÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
dc.description.abstract | Rate and amount of carbon (C) storage in peatlands play a vital role in global biogeochemical cycles despite their globally small spatial extent. Carbon dioxide (CO(2)) emissions from drained peatlands is a function of drainage intensity and extent of peatlands, peat thickness, land use and land cover (LULC) type to which peatlands are converted, and management practices. Historical LULC change-detection of Yenicaga peatlands and wet flats yielded an estimated conservative decrease in C pool from 2.43 +/- 0.15 million metric tons (Mt) in 1944 to 0.65 +/- 0.04 Mt in 2009 due mostly to drainage by agricultural and afforestation activities. Drainage-induced C emission rate was estimated to range from 12.5 to 32.5 t C ha(-1) yr(-1). Our extrapolation of the C emission rate to the entire peatland area of 240 km(2) in Turkey resulted in CO(2) emissions of 0.30-0.78 Mt in 2009, equivalent to 0.01%-0.02% of the global LULC-related CO(2) emissions of 3230 Mt in 2009. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.apgeog.2011.03.007 | |
dc.identifier.endpage | 1172 | en_US |
dc.identifier.issn | 0143-6228 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-79955991441 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 1166 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.apgeog.2011.03.007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12491/6923 | |
dc.identifier.volume | 31 | en_US |
dc.identifier.wos | WOS:000291578000030 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Evrendilek, Fatih | |
dc.institutionauthor | Karakaya, Nusret | |
dc.institutionauthor | Aslan, Güler | |
dc.institutionauthor | Güngör, Kerem | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Applied Geography | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Carbon Cycle | en_US |
dc.subject | Change Detection | en_US |
dc.subject | Environmental Monitoring | en_US |
dc.subject | Peatlands | en_US |
dc.subject | Risk Assessment | en_US |
dc.title | Historical spatiotemporal analysis of land-use/land-cover changes and carbon budget in a temperate peatland (Turkey) using remotely sensed data | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- fatih-evrendilek.pdf
- Boyut:
- 2.22 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin / Full Text